Supported Chains
UnitFlow Finance's wallet connection supports multiple EVM chains. The DEX itself operates on Arc Testnet, but the bridge supports transferring USDC from several other testnets.
Wallet-Supported Chains
The following chains are configured in the Wagmi/RainbowKit setup and can be selected in the wallet connection modal:
| Chain | Chain ID | Type |
|---|---|---|
| Arc Testnet | 5042002 | Primary DEX network |
| Ethereum Sepolia | 11155111 | Bridge source/destination |
| Avalanche Fuji | 43113 | Bridge source/destination |
| Arbitrum Sepolia | 421614 | Bridge source/destination |
| Base Sepolia | 84532 | Bridge source/destination |
| Optimism Sepolia | 11155420 | Bridge source/destination |
| Polygon Amoy | 80002 | Bridge source/destination |
| Linea Sepolia | 59141 | Wallet support |
| Codex Testnet | 80085 | Wallet support |
| Ink Testnet | 763373 | Wallet support |
| Plume Testnet | 161221135 | Wallet support |
Bridge-Supported Chains
The CCTP bridge supports USDC transfers between Arc Testnet and these chains:
| Chain | Chain ID | CCTP Domain | USDC Decimals |
|---|---|---|---|
| Arc Testnet | 5042002 | 26 | 18 |
| Ethereum Sepolia | 11155111 | 0 | 6 |
| Avalanche Fuji | 43113 | 1 | 6 |
| Arbitrum Sepolia | 421614 | 3 | 6 |
| Base Sepolia | 84532 | 6 | 6 |
| Optimism Sepolia | 11155420 | 2 | 6 |
| Polygon Amoy | 80002 | 7 | 6 |
ℹ️
Arc Testnet uses 18 decimal places for USDC while all other supported chains use 6. The bridge UI handles this conversion automatically.
Switching Networks
The DEX header shows a network indicator when your wallet is connected. If you are on the wrong network, click the indicator to switch to Arc Testnet automatically. For bridge operations, the app will prompt you to switch networks at the appropriate step.